1 | 10th Applied Research Conference/Technology Fair | 17th – 20th July, 2018 |
Reporting/Registration (Freshers, All program) | 27th – 31st August, 2018 | |
Orientation – Freshers (All Programs) | 3rd – 7th September, 2018 | |
4 | Reopening – Continuing Students (All Programs) | 3rd September, 2018 |
5 | Lectures Begin (All Programs) | 3rd September, 2018 |
6 | Registration – Continuing Students (All Programs Including Weekend) | 3rd – 16th September, 2018 |
7 | Lectures Begin – Weekend (Continuing Students) | 7th September, 2018 |
8 | Late Registration (with Penalty) – continuing Students (All programs including weekend session) | 17th – 23rd September, 2018 |
9 | Block One Examination (BTech. Building Technology) | 12th September, 2018 – 4th November, 2018 |
10 | Inter-Departmental Soccer/Volleyball/Basketball competition | 28th – 29th September, 2018 |
11 | Submission of 1st semester Questions to Deans – (All programs including weekend Session) | 1st October, 2018 |
12 | Submission of 1st semester Question to Pro-Vice Chancellor (All Programs Including Weekend Session) | 8th October, 2018 |
13 | Inter-Departmental Athletics Competition | 12th-13th October, 2018 |
14 | Submission of 1st semester HND questions to NABPTEX – (All Programs) – Pro-vice Chancellor | 15th October, 2018 |
15 | Mid-semester Examinations – (All programs including weekend session) | 22nd – 28th October, 2018 |
16 | Convocation | 26th October, 2018 |
17 | Matriculation | 27th October, 2018 |
18 | Practical Examinations (All programs including weekend sessions) | 5th – 18th November, 2018 |
19 | End of 1st semester examination (Fresh and continuing Students) – Morning Session | 10th -23rd December, 2018 |
20 | End of 1st semester Exams – (Fresh and continuing Students) – weekend Session | 14th – 16th and 21st – 23rd December, 2018 and 4th – 6th January, 2019 |
21 | Carols Night | 17th December, 2018 |
22 | Christmas Break (Staff) | 21st December, 2018 |
23 | Vacation – fresh and continuing students (Morning Session) | 22nd December, 2018 – 1st February, 2019 |
24 | Vacation – fresh and continuing students (Weekend) | 24th December, 2018 – 1st February, 2019 |
25 | Resumption after Christmas Break (Staff) | 4th January, 2019 |
Consideration for 1st Semester Results (Including Weekend Session)
|
||
26 | Submission of marked semester exams and resit exam scripts to HoDs and uploading of results on OSIS (All Programs) | 28th January, 2019 |
27 | Departmental and faculty board meetings (All prgrams) | 4th – 8th February, 2019 |
28 | Academic board meeting to consider results (All programs) | 14th February, 2019 |
Second semester (2018/2019)
1 | Reporting (All programs) – fresh/continuing students – morning session | 2nd February, 2019 |
2. | Reporting (weekend session) | 2nd February, 2019 |
3 | Registration (All programs including weekend) | 4th February – 17th February, 2019 |
4 | Lectures begin (All programs) | 4th February, 2019 |
5 | Lectures begin (Weekend session) | 8th February, 2019 |